MUTUAL FUND DIRECTORY
Explore our comprehensive directory of top-performing mutual funds across categories. Filter, compare returns, and invest with confidence.
| Fund Name | Nav | 1Y Return | 3Y Return | 5Y Return |
|---|---|---|---|---|
360 ONE QUANT FUND REGULAR GROWTH Sectoral/ Thematic | ₹18.58 | -3.44% | 15.31% | N/A |
360 ONE QUANT FUND REGULAR INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL Sectoral/ Thematic | ₹18.58 | -3.44% | 15.31% | N/A |
Aditya Birla Sun Life Banking and Financial Services Fund - REGULAR - IDCW Sectoral/ Thematic | ₹22.76 | -4.09% | 2.52% | 4.05% |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Sectoral/ Thematic | ₹62.25 | 2.23% | 10.04% | 11.18% |
Aditya Birla Sun Life Business Cycle Fund-Regular IDCW Payout Sectoral/ Thematic | ₹13.72 | -2.35% | 6.56% | N/A |
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Sectoral/ Thematic | ₹15.68 | 3.91% | 11.37% | N/A |
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Growth - Regular Plan Sectoral/ Thematic | ₹35.79 | 0.00% | 0.12% | 3.12% |
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan -Regular - IDCW Sectoral/ Thematic | ₹20.62 | 0.00% | 0.12% | 3.12% |
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Sectoral/ Thematic | ₹10.72 | 2.39% | N/A | N/A |
Aditya Birla Sun Life Conglomerate Fund-Regular IDCW Payout Sectoral/ Thematic | ₹10.72 | 2.39% | N/A | N/A |
Aditya Birla Sun Life Consumption Fund -Regular - IDCW Sectoral/ Thematic | ₹35.43 | -11.80% | 1.21% | 3.41% |
Aditya Birla Sun Life Consumption Fund-Growth Option Sectoral/ Thematic | ₹204.22 | -5.22% | 8.42% | 10.56% |
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Sectoral/ Thematic | ₹147.58 | -12.03% | 4.37% | 4.33% |
Aditya Birla Sun Life Digital India Fund -Regular - IDCW Sectoral/ Thematic | ₹36.61 | -17.49% | -0.24% | -2.26% |
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular - Payout of IDCW Sectoral/ Thematic | ₹14.34 | -6.88% | 3.14% | 4.26% |
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Sectoral/ Thematic | ₹17.67 | 0.00% | 10.57% | 8.71% |
Aditya Birla Sun Life Infrastructure Fund - Regular - IDCW Sectoral/ Thematic | ₹28.73 | 3.49% | 9.30% | 9.74% |
Aditya Birla Sun Life Infrastructure Fund-Growth Sectoral/ Thematic | ₹104.63 | 10.07% | 17.21% | 17.28% |
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Sectoral/ Thematic | ₹52.09 | 23.69% | 17.71% | 11.24% |
Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Regular Plan Sectoral/ Thematic | ₹28.80 | 0.00% | 0.08% | 1.74% |
Aditya Birla Sun Life International Equity Fund - Plan B - Regular - IDCW Sectoral/ Thematic | ₹19.84 | 0.00% | 0.08% | 1.74% |
Aditya Birla Sun Life International Equity Fund - Regular - IDCW Sectoral/ Thematic | ₹22.20 | 15.15% | 9.88% | 3.82% |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular - IDCW Sectoral/ Thematic | ₹22.35 | 10.59% | 11.39% | 9.51% |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Sectoral/ Thematic | ₹37.54 | 17.83% | 19.32% | 14.11% |
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Sectoral/ Thematic | ₹1292.00 | -5.86% | 8.09% | 5.67% |
Aditya Birla Sun Life MNC Fund - Regular - IDCW Sectoral/ Thematic | ₹207.78 | -12.34% | 5.55% | 2.97% |
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular - Payout of IDCW Sectoral/ Thematic | ₹23.51 | 5.57% | 12.85% | 6.17% |
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Sectoral/ Thematic | ₹35.61 | 12.30% | 20.31% | 13.35% |
Aditya Birla Sun Life PSU Equity Fund-Regular - Payout of IDCW Sectoral/ Thematic | ₹25.66 | 3.01% | 13.78% | 14.83% |
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Sectoral/ Thematic | ₹35.78 | 9.69% | 22.05% | 22.73% |
Aditya Birla Sun Life Quant Fund - Regular Growth Sectoral/ Thematic | ₹65.18 | 18.68% | 19.36% | 17.68% |
Aditya Birla Sun Life Quant Fund - Regular IDCW Payout Sectoral/ Thematic | ₹26.38 | 7.08% | 6.46% | 6.50% |
Aditya Birla Sun Life Special Opportunities Fund-Regular - IDCW Sectoral/ Thematic | ₹183.18 | 7.88% | 9.56% | 7.88% |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Sectoral/ Thematic | ₹338.81 | 16.31% | 16.62% | 14.31% |
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Sectoral/ Thematic | ₹48.13 | 20.63% | 20.26% | 19.63% |
Aditya Birla Sun Life Transportation and Logistics Fund-Regular IDCW Sectoral/ Thematic | ₹280.97 | 9.67% | 11.14% | 10.67% |
Axis Business Cycles Fund - Regular Plan - Growth Sectoral/ Thematic | ₹223.39 | 19.39% | 20.28% | 19.39% |
Axis Business Cycles Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹396.21 | 5.41% | 6.00% | 6.50% |
Axis Consumption Fund Regular Plan - Growth Sectoral/ Thematic | ₹344.76 | 19.26% | 18.02% | 17.26% |
Axis Consumption Fund Regular Plan - IDCW Sectoral/ Thematic | ₹203.28 | 5.98% | 6.26% | 6.50% |
Axis ESG Integration Strategy Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹313.39 | 19.89% | 19.78% | 19.89% |
Axis ESG Integration Strategy Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹383.76 | 6.46% | 7.22% | 6.50% |
Axis India Manufacturing Fund - Regular Plan - Growth Sectoral/ Thematic | ₹71.17 | 14.67% | 15.34% | 14.67% |
Axis India Manufacturing Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹118.19 | 5.20% | 6.89% | 7.20% |
Axis Innovation Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹316.58 | 18.58% | 20.66% | 20.58% |
Axis Innovation Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹142.27 | 9.47% | 10.24% | 8.47% |
Axis Momentum Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹404.87 | 19.37% | 20.24% | 19.37% |
Axis Momentum Fund - Regular Plan - IDCW Option Sectoral/ Thematic | ₹248.31 | 6.01% | 7.82% | 8.01% |
Axis Quant Fund - Regular Plan - Growth Sectoral/ Thematic | ₹187.23 | 17.23% | 16.96% | 15.23% |
Axis Quant Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹417.69 | 7.89% | 9.08% | 8.89% |
Axis Services Opportunities Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹134.18 | 15.68% | 16.86% | 16.68% |
Axis Services Opportunities Fund - Regular Plan - IDCW Option Sectoral/ Thematic | ₹176.18 | 10.88% | 12.06% | 11.88% |
Bajaj Finserv Banking and Financial Services Fund - Regular - Growth Sectoral/ Thematic | ₹38.99 | 18.49% | 17.48% | 17.49% |
Bajaj Finserv Banking and Financial Services Fund - Regular - IDCW Sectoral/ Thematic | ₹33.47 | 11.17% | 12.64% | 12.17% |
BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH Sectoral/ Thematic | ₹205.88 | 19.38% | 19.76% | 17.38% |
BAJAJ FINSERV CONSUMPTION FUND - REGULAR - IDCW Sectoral/ Thematic | ₹108.70 | 7.90% | 6.60% | 6.50% |
BAJAJ FINSERV HEALTHCARE FUND - REGULAR - GROWTH Sectoral/ Thematic | ₹63.44 | 15.94% | 16.88% | 14.94% |
BAJAJ FINSERV HEALTHCARE FUND - REGULAR - IDCW Sectoral/ Thematic | ₹145.38 | 6.08% | 8.46% | 7.08% |
Bandhan Business Cycle Fund - Regular Plan - Growth Sectoral/ Thematic | ₹257.67 | 20.67% | 21.34% | 20.67% |
Bandhan Business Cycle Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹264.71 | 10.41% | 12.12% | 12.41% |
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH Sectoral/ Thematic | ₹31.54 | 16.04% | 15.08% | 13.04% |
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW Sectoral/ Thematic | ₹153.40 | 5.20% | 6.60% | 6.50% |
Bandhan Healthcare Fund - Regular Plan - Growth Sectoral/ Thematic | ₹177.40 | 14.40% | 14.80% | 14.40% |
Bandhan Healthcare Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹118.32 | 10.02% | 11.34% | 9.02% |
BANDHAN Infrastructure Fund - Regular Plan - Growth Sectoral/ Thematic | ₹107.06 | 18.56% | 20.62% | 20.56% |
BANDHAN Infrastructure Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹266.68 | 5.38% | 6.00% | 6.50% |
Bandhan Innovation Fund - Regular Plan - Growth Sectoral/ Thematic | ₹247.40 | 15.90% | 15.30% | 14.90% |
Bandhan Innovation Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹354.80 | 6.00% | 6.00% | 6.50% |
Bandhan Multi-Factor Fund - Regular Plan - Growth Sectoral/ Thematic | ₹44.78 | 20.78% | 19.56% | 18.78% |
Bandhan Multi-Factor Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹377.08 | 9.78% | 11.36% | 10.78% |
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN Sectoral/ Thematic | ₹33.43 | 20.93% | 19.86% | 18.93% |
BANDHAN TRANSPORTATION AND LOGISTICS FUND - IDCW - REGULAR PLAN Sectoral/ Thematic | ₹334.89 | 7.59% | 9.48% | 9.59% |
Bank of India Banking & Financial Services Fund - Regular Plan - Growth Sectoral/ Thematic | ₹125.78 | 17.78% | 19.56% | 18.78% |
Bank of India Banking & Financial Services Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹172.38 | 6.58% | 7.96% | 7.58% |
Bank of India Business Cycle Fund - Regular Plan - Dividend Sectoral/ Thematic | ₹95.73 | 20.23% | 20.46% | 20.23% |
Bank of India Business Cycle Fund - Regular Plan - Growth Sectoral/ Thematic | ₹207.89 | 17.39% | 17.28% | 15.39% |
Bank of India Consumption Fund - Regular - Growth Sectoral/ Thematic | ₹27.93 | 17.93% | 20.36% | 17.93% |
Bank of India Consumption Fund - Regular - IDCW Sectoral/ Thematic | ₹20.49 | 11.19% | 13.68% | 13.19% |
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth Sectoral/ Thematic | ₹104.06 | 15.06% | 17.12% | 16.06% |
BANK OF INDIA Manufacturing & Infrastructure Fund-Quarterly IDCW Sectoral/ Thematic | ₹70.13 | 9.33% | 9.96% | 8.33% |
BANK OF INDIA Manufacturing & Infrastructure Fund-Regular IDCW Sectoral/ Thematic | ₹263.84 | 6.54% | 6.88% | 6.54% |
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option Sectoral/ Thematic | ₹339.76 | 14.76% | 16.52% | 15.76% |
Baroda BNP Paribas Banking and Financial Services Fund - Regular - IDCW Option Sectoral/ Thematic | ₹102.64 | 6.84% | 6.48% | 6.50% |
Baroda BNP Paribas Best-in-Class Strategy Fund - Regular - Growth Option Sectoral/ Thematic | ₹169.22 | 15.72% | 14.94% | 14.72% |
Baroda BNP Paribas Best-in-Class Strategy Fund - Regular - IDCW Payout Option Sectoral/ Thematic | ₹128.86 | 5.20% | 6.06% | 6.50% |
Baroda BNP Paribas Business Conglomerates Fund Regular Growth Option Sectoral/ Thematic | ₹280.89 | 14.39% | 14.28% | 12.39% |
Baroda BNP Paribas Business Conglomerates Fund Regular IDCW Payout Option Sectoral/ Thematic | ₹130.73 | 5.93% | 6.00% | 6.50% |
Baroda BNP Paribas Business Cycle Fund - Regular Plan - Growth Sectoral/ Thematic | ₹318.44 | 19.44% | 19.88% | 17.44% |
Baroda BNP Paribas Business Cycle Fund - Regular Plan - IDCW Option Sectoral/ Thematic | ₹113.31 | 7.51% | 9.32% | 9.51% |
Baroda BNP Paribas Energy Opportunities Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹85.00 | 13.50% | 13.50% | 12.50% |
Baroda BNP Paribas Energy Opportunities Fund - Regular Plan - ICDW Option Sectoral/ Thematic | ₹275.78 | 17.28% | 17.06% | 15.28% |
Baroda BNP Paribas Health and Wellness Fund Regular Growth Sectoral/ Thematic | ₹106.01 | 17.01% | 15.52% | 14.01% |
Baroda BNP Paribas Health and Wellness Fund Regular IDCWPayout Sectoral/ Thematic | ₹284.35 | 8.55% | 10.90% | 8.55% |
BARODA BNP PARIBAS India Consumption Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹337.89 | 20.89% | 21.78% | 20.89% |
BARODA BNP PARIBAS India Consumption Fund - Regular Plan - IDCW Option Sectoral/ Thematic | ₹55.01 | 6.71% | 6.72% | 6.50% |
Baroda BNP Paribas Innovation Fund Regular plan - Growth Option Sectoral/ Thematic | ₹413.57 | 19.07% | 19.64% | 19.07% |
Baroda BNP Paribas Innovation Fund Regular plan - IDCW Option Sectoral/ Thematic | ₹255.51 | 8.21% | 8.72% | 8.21% |
Baroda BNP Paribas Manufacturing Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹222.37 | 16.87% | 19.24% | 17.87% |
Baroda BNP Paribas Manufacturing Fund - Regular Plan - IDCW Option Sectoral/ Thematic | ₹49.37 | 9.07% | 9.44% | 8.07% |
Canara Robeco Banking and Financials Services Fund - Regular Plan - Growth Sectoral/ Thematic | ₹82.98 | 16.98% | 19.46% | 17.98% |
Canara Robeco Banking and Financials Services Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹235.02 | 6.72% | 7.24% | 6.72% |
CANARA ROBECO CONSUMPTION FUND - REGULAR PLAN - GROWTH OPTION Sectoral/ Thematic | ₹234.65 | 19.65% | 19.30% | 19.65% |
CANARA ROBECO CONSUMPTION FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) Sectoral/ Thematic | ₹237.32 | 10.52% | 9.84% | 8.52% |
CANARA ROBECO INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH OPTION Sectoral/ Thematic | ₹398.59 | 19.59% | 19.18% | 19.59% |
CANARA ROBECO INFRASTRUCTURE FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) Sectoral/ Thematic | ₹409.00 | 11.20% | 10.20% | 8.20% |
Canara Robeco Manufacturing Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹415.82 | 19.32% | 18.14% | 17.32% |
Canara Robeco Manufacturing Fund -Regular Plan - IDWC Option Sectoral/ Thematic | ₹228.94 | 14.44% | 14.38% | 12.44% |
DSP Banking & Financial Services Fund - Regular - Growth Sectoral/ Thematic | ₹224.84 | 19.84% | 19.18% | 17.84% |
DSP Banking & Financial Services Fund - Regular - IDCW Sectoral/ Thematic | ₹377.86 | 5.20% | 6.00% | 6.50% |
DSP Business Cycle Fund - Regular - Growth Sectoral/ Thematic | ₹94.61 | 17.11% | 17.22% | 17.11% |
DSP Business Cycle Fund - Regular - IDCW Sectoral/ Thematic | ₹292.11 | 7.31% | 8.92% | 9.31% |
DSP Healthcare Fund - Regular Plan - Growth Sectoral/ Thematic | ₹307.23 | 18.23% | 18.46% | 17.23% |
DSP Healthcare Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹268.63 | 11.33% | 13.46% | 11.33% |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth Sectoral/ Thematic | ₹401.02 | 19.02% | 18.04% | 16.02% |
DSP India T.I.G.E.R. Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹30.74 | 6.44% | 8.18% | 6.50% |
DSP Natural Resources And New Energy Fund - Regular - Growth Sectoral/ Thematic | ₹210.46 | 15.46% | 15.42% | 15.46% |
DSP Natural Resources And New Energy Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹232.57 | 5.20% | 7.27% | 6.50% |
DSP Quant Fund - Regular Plan - Growth Sectoral/ Thematic | ₹169.89 | 16.39% | 18.78% | 16.39% |
DSP Quant Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹376.23 | 9.93% | 11.66% | 10.93% |
Edelweiss Business Cycle Fund - Regular Plan - Growth Sectoral/ Thematic | ₹386.38 | 17.88% | 19.76% | 18.88% |
Edelweiss Business Cycle Fund - Regular Plan - IDCW Option Sectoral/ Thematic | ₹47.85 | 6.55% | 8.90% | 8.55% |
Edelweiss Consumption Fund - Regular - Growth Sectoral/ Thematic | ₹123.24 | 14.74% | 16.48% | 15.74% |
Edelweiss Consumption Fund - Regular - IDCW - Payout Sectoral/ Thematic | ₹313.43 | 7.13% | 6.06% | 6.50% |
Edelweiss Financial Services Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹78.32 | 16.82% | 18.14% | 16.82% |
Edelweiss Financial Services Fund - Regular Plan - IDCW Option Sectoral/ Thematic | ₹156.82 | 10.52% | 9.84% | 8.52% |
Edelweiss Recently Listed IPO Fund REGULAR PLAN - IDCW Option Sectoral/ Thematic | ₹387.57 | 6.77% | 6.84% | 6.50% |
Edelweiss Recently Listed IPO Fund Regular Plan Growth Sectoral/ Thematic | ₹21.29 | 16.79% | 17.08% | 15.79% |
Edelweiss Technology Fund - Regular Plan - Growth Sectoral/ Thematic | ₹236.08 | 14.08% | 12.66% | 11.08% |
Edelweiss Technology Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹278.04 | 6.74% | 8.28% | 7.74% |
Franklin Asian Equity Fund - Growth Plan Sectoral/ Thematic | ₹37.86 | 15.86% | 18.22% | 17.86% |
Franklin Asian Equity Fund - IDCW Sectoral/ Thematic | ₹314.31 | 9.51% | 8.82% | 8.51% |
Franklin Build India Fund - IDCW Sectoral/ Thematic | ₹372.89 | 8.59% | 9.98% | 7.59% |
Franklin Build India Fund Growth Plan Sectoral/ Thematic | ₹167.87 | 18.87% | 21.24% | 20.87% |
Franklin India Multi-Factor Fund- Growth Sectoral/ Thematic | ₹182.08 | 13.58% | 13.66% | 12.58% |
Franklin India Multi-Factor Fund- IDCW Sectoral/ Thematic | ₹36.64 | 9.34% | 10.98% | 9.34% |
Franklin India Opportunities Fund - Growth Sectoral/ Thematic | ₹160.22 | 18.22% | 18.44% | 17.22% |
Franklin INDIA OPPORTUNITIES FUND - IDCW Sectoral/ Thematic | ₹292.88 | 5.58% | 7.96% | 6.50% |
Franklin India Technology Fund - IDCW Sectoral/ Thematic | ₹185.63 | 7.33% | 7.46% | 6.50% |
Franklin India Technology Fund-Growth Sectoral/ Thematic | ₹192.31 | 13.81% | 14.12% | 12.81% |
Groww Banking & Financial Services Fund - Regular - Growth Sectoral/ Thematic | ₹188.81 | 16.31% | 15.62% | 13.31% |
Groww Banking & Financial Services Fund - Regular Plan - IDCW Sectoral/ Thematic | ₹26.44 | 10.64% | 11.08% | 9.64% |
Groww Banking & Financial Services Fund-IDCW Sectoral/ Thematic | ₹41.50 | 5.20% | 6.70% | 6.50% |
HDFC Banking & Financial Services Fund - Growth Option Sectoral/ Thematic | ₹231.56 | 18.06% | 19.12% | 18.06% |
HDFC Banking & Financial Services Fund - IDCW Option Sectoral/ Thematic | ₹357.14 | 8.34% | 9.48% | 7.34% |
HDFC Business Cycle Fund - Growth Option Sectoral/ Thematic | ₹21.99 | 20.99% | 20.48% | 17.99% |
HDFC Business Cycle Fund - IDCW Option Sectoral/ Thematic | ₹408.69 | 8.89% | 8.08% | 6.89% |
HDFC Consumption Fund - Growth Option Sectoral/ Thematic | ₹222.02 | 18.02% | 17.04% | 16.02% |
HDFC Consumption Fund - IDCW Option Sectoral/ Thematic | ₹134.52 | 11.22% | 10.24% | 8.22% |
HDFC Defence Fund - Growth Option Sectoral/ Thematic | ₹96.61 | 19.11% | 20.72% | 20.11% |
HDFC Defence Fund - IDCW Option Sectoral/ Thematic | ₹46.17 | 10.37% | 12.54% | 11.37% |
HDFC Housing Opportunities Fund - Growth Option Sectoral/ Thematic | ₹359.35 | 20.35% | 19.20% | 17.35% |
HDFC Housing Opportunities Fund - IDCW Option Sectoral/ Thematic | ₹364.49 | 8.69% | 8.68% | 7.69% |
HDFC Infrastructure Fund - Growth Plan Sectoral/ Thematic | ₹147.08 | 20.58% | 19.66% | 17.58% |
HDFC Infrastructure Fund - IDCW Plan Sectoral/ Thematic | ₹384.76 | 11.46% | 11.22% | 10.46% |
HDFC INNOVATION FUND - IDCW - REGULAR PLAN Sectoral/ Thematic | ₹112.69 | 10.89% | 10.58% | 8.89% |
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Sectoral/ Thematic | ₹394.58 | 20.58% | 20.66% | 18.58% |
HDFC Manufacturing fund - Growth Option - Regular Plan Sectoral/ Thematic | ₹155.37 | 17.37% | 17.24% | 15.37% |
HDFC Manufacturing fund - IDCW - Regular Plan Sectoral/ Thematic | ₹160.42 | 5.62% | 7.04% | 6.50% |
HDFC MNC Fund - Growth Option Sectoral/ Thematic | ₹165.67 | 19.67% | 19.34% | 19.67% |
HDFC MNC Fund - IDCW Option Sectoral/ Thematic | ₹259.29 | 8.49% | 8.78% | 6.50% |
HDFC Pharma and Healthcare Fund - Growth Option Sectoral/ Thematic | ₹396.50 | 14.50% | 16.50% | 14.50% |
HDFC Pharma and Healthcare Fund - IDCW Option Sectoral/ Thematic | ₹323.40 | 8.10% | 7.50% | 7.10% |
HDFC Technology Fund - Growth Option Sectoral/ Thematic | ₹240.83 | 18.83% | 18.16% | 17.83% |
HDFC Technology Fund - IDCW Option Sectoral/ Thematic | ₹273.07 | 9.27% | 11.34% | 11.27% |
HDFC Transportation and Logistics Fund - Growth Option Sectoral/ Thematic | ₹56.11 | 16.61% | 15.72% | 14.61% |
HDFC Transportation and Logistics Fund - IDCW Option Sectoral/ Thematic | ₹143.45 | 9.15% | 10.10% | 10.15% |
Helios Financial Services Fund - Regular Plan - Growth Option Sectoral/ Thematic | ₹78.47 | 19.97% | 22.44% | 20.97% |
Helios Financial Services Fund - Regular Plan - IDCW Option Sectoral/ Thematic | ₹169.77 | 6.97% | 8.24% | 6.50% |
HSBC Business Cycles Fund - Regular Growth Sectoral/ Thematic | ₹306.80 | 16.80% | 15.60% | 15.80% |
HSBC Business Cycles Fund - Regular IDCW Sectoral/ Thematic | ₹291.04 | 10.24% | 10.28% | 9.24% |
HSBC Consumption Fund - Regular Growth Sectoral/ Thematic | ₹244.86 | 17.86% | 19.72% | 18.86% |
HSBC Consumption Fund - Regular IDCW Sectoral/ Thematic | ₹131.46 | 5.20% | 6.66% | 6.50% |
HSBC Financial Services Fund - Regular Growth Sectoral/ Thematic | ₹330.62 | 18.62% | 17.74% | 17.62% |
HSBC Financial Services Fund - Regular IDCW Sectoral/ Thematic | ₹415.14 | 5.20% | 6.84% | 6.50% |
HSBC India Export Opportunities Fund - Regular Growth Sectoral/ Thematic | ₹210.77 | 19.27% | 20.54% | 18.27% |
HSBC India Export Opportunities Fund - Regular IDCW Sectoral/ Thematic | ₹111.11 | 10.81% | 11.42% | 9.81% |
HSBC Infrastructure Fund - Regular Growth Sectoral/ Thematic | ₹302.42 | 15.92% | 16.34% | 15.92% |
HSBC Infrastructure Fund - Regular IDCW Sectoral/ Thematic | ₹124.84 | 8.54% | 8.88% | 6.54% |
ICICI Prudential Active Momentum Fund - Growth Sectoral/ Thematic | ₹116.48 | 19.98% | 19.96% | 19.98% |
ICICI Prudential Banking and Financial Services Fund - Growth Sectoral/ Thematic | ₹326.70 | 19.20% | 19.40% | 17.20% |
ICICI Prudential Banking and Financial Services Fund - IDCW Sectoral/ Thematic | ₹52.40 | 7.10% | 8.50% | 6.50% |
ICICI Prudential Bharat Consumption Fund - Growth Option Sectoral/ Thematic | ₹394.24 | 16.24% | 16.98% | 16.24% |
ICICI Prudential Bharat Consumption Fund - IDCW Option Sectoral/ Thematic | ₹248.72 | 5.42% | 6.00% | 6.50% |
ICICI Prudential Business Cycle Fund Growth Sectoral/ Thematic | ₹291.73 | 16.23% | 16.46% | 14.23% |
ICICI Prudential Business Cycle Fund IDCW Sectoral/ Thematic | ₹252.95 | 5.65% | 8.10% | 6.50% |
ICICI Prudential Commodities Fund - Growth Option Sectoral/ Thematic | ₹364.60 | 16.10% | 16.20% | 14.10% |
ICICI Prudential Commodities Fund - IDCW Option Sectoral/ Thematic | ₹218.20 | 7.90% | 7.60% | 6.50% |
ICICI Prudential Conglomerate Fund - Growth Sectoral/ Thematic | ₹266.12 | 18.12% | 17.74% | 18.12% |
ICICI Prudential Conglomerate Fund - IDCW Sectoral/ Thematic | ₹74.30 | 5.20% | 6.50% | 6.50% |
ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND - Growth Sectoral/ Thematic | ₹395.93 | 16.93% | 18.86% | 18.93% |
ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND - IDCW Sectoral/ Thematic | ₹308.11 | 9.31% | 8.92% | 7.31% |
ICICI Prudential Equity Minimum Variance Fund - Growth Sectoral/ Thematic | ₹222.80 | 16.80% | 18.10% | 16.80% |
ICICI Prudential Equity Minimum Variance Fund - IDCW Sectoral/ Thematic | ₹51.26 | 9.96% | 10.22% | 7.96% |
ICICI Prudential ESG Exclusionary Strategy Fund - Growth Sectoral/ Thematic | ₹86.84 | 13.84% | 15.18% | 13.84% |
ICICI Prudential ESG Exclusionary Strategy Fund - IDCW Sectoral/ Thematic | ₹227.82 | 6.02% | 6.00% | 6.50% |
ICICI Prudential Exports & Services Fund - Growth Sectoral/ Thematic | ₹73.67 | 20.67% | 20.84% | 18.67% |
ICICI Prudential Exports & Services Fund - IDCW Sectoral/ Thematic | ₹303.91 | 10.11% | 10.52% | 8.11% |
ICICI Prudential FMCG Fund - Growth Sectoral/ Thematic | ₹265.69 | 13.69% | 12.88% | 11.69% |
ICICI Prudential FMCG Fund - IDCW Sectoral/ Thematic | ₹42.15 | 6.35% | 6.00% | 6.50% |
ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth Sectoral/ Thematic | ₹365.60 | 14.10% | 16.20% | 16.10% |
ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - IDCW Sectoral/ Thematic | ₹238.28 | 9.98% | 9.76% | 8.98% |
ICICI Prudential India Opportunities Fund - Cumulative Option Sectoral/ Thematic | ₹161.71 | 17.21% | 16.42% | 16.21% |
ICICI Prudential India Opportunities Fund - IDCW Option Sectoral/ Thematic | ₹302.45 | 11.65% | 14.10% | 11.65% |
ICICI Prudential Infrastructure Fund - Growth Sectoral/ Thematic | ₹300.43 | 18.93% | 18.36% | 17.93% |
ICICI Prudential Infrastructure Fund - IDCW Sectoral/ Thematic | ₹246.59 | 8.29% | 7.38% | 6.50% |
ICICI Prudential Innovation Fund - Growth Sectoral/ Thematic | ₹197.43 | 19.43% | 20.86% | 18.43% |
ICICI Prudential Innovation Fund - IDCW Sectoral/ Thematic | ₹261.87 | 6.57% | 7.44% | 6.50% |
