MUTUAL FUND DIRECTORY
Explore our comprehensive directory of top-performing mutual funds across categories. Filter, compare returns, and invest with confidence.
| Fund Name | Nav | 1Y Return | 3Y Return | 5Y Return |
|---|---|---|---|---|
360 ONE Balanced Hybrid Fund - Regular Plan - Growth Balanced Hybrid Fund | ₹213.48 | 13.28% | 14.26% | 14.28% |
360 ONE Balanced Hyrbrid fund - Regular Plan - IDCW Balanced Hybrid Fund | ₹130.08 | 5.28% | 6.00% | 6.50% |
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option Dynamic Bond | ₹319.19 | 9.39% | 9.08% | 7.39% |
360 ONE Dynamic Bond Fund Regular Plan Bonus Dynamic Bond | ₹281.36 | 8.06% | 7.92% | 6.50% |
360 ONE Dynamic Bond Fund Regular Plan Half Yearly Dividend Dynamic Bond | ₹70.33 | 9.03% | 7.86% | 8.03% |
360 ONE Dynamic Bond Fund Regular Plan Monthly Dividend Dynamic Bond | ₹395.65 | 9.35% | 10.00% | 8.35% |
360 ONE Dynamic Bond Fund Regular Plan Quarterly Dividend Dynamic Bond | ₹97.23 | 11.43% | 11.66% | 9.43% |
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth ELSS | ₹114.10 | 16.60% | 18.20% | 18.60% |
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - IDCW Payout ELSS | ₹394.68 | 9.88% | 10.06% | 7.88% |
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH Flexi Cap Fund | ₹92.26 | 19.76% | 19.52% | 19.76% |
360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW Flexi Cap Fund | ₹195.90 | 11.60% | 14.00% | 11.60% |
360 ONE Focused Fund - Regular Plan - Dividend Focused Fund | ₹100.77 | 14.77% | 15.54% | 14.77% |
360 ONE Focused Fund -Regular Plan - Growth Focused Fund | ₹156.59 | 15.09% | 14.18% | 13.09% |
360 ONE Gold ETF Gold ETF | ₹38.04 | 19.54% | 20.08% | 20.54% |
360 ONE LIQUID FUND REGULAR PLAN DAILY DIVIDEND REINVESTMENT Liquid Fund | ₹172.95 | 5.20% | 6.00% | 6.50% |
360 ONE LIQUID FUND REGULAR PLAN GROWTH Liquid Fund | ₹84.88 | 5.58% | 6.00% | 6.50% |
360 ONE LIQUID FUND REGULAR PLAN WEEKLY DIVIDEND Liquid Fund | ₹33.29 | 6.99% | 6.00% | 6.50% |
360 ONE MSCI India ETF Other ETFs | ₹344.01 | 16.01% | 16.02% | 14.01% |
360 ONE Multi Asset Allocation Fund - Regular Plan - Growth Multi Asset Allocation | ₹142.23 | 15.73% | 15.46% | 13.73% |
360 ONE Multi Asset Allocation Fund - Regular Plan - IDCW Multi Asset Allocation | ₹288.99 | 5.20% | 6.00% | 6.50% |
360 ONE Overnight Fund - Regular Plan - Growth Overnight Fund | ₹384.74 | 18.74% | 17.48% | 15.74% |
360 ONE Overnight Fund - Regular Plan - IDCW Overnight Fund | ₹126.40 | 11.60% | 12.50% | 11.60% |
360 ONE QUANT FUND REGULAR GROWTH Sectoral/ Thematic | ₹149.28 | 19.78% | 20.56% | 20.78% |
360 ONE QUANT FUND REGULAR INCOME DISTRIBUTION CUM CAPITAL WITHDRAWAL Sectoral/ Thematic | ₹395.12 | 15.62% | 14.24% | 12.62% |
360 ONE Silver ETF Other ETFs | ₹295.49 | 16.99% | 19.48% | 17.99% |
Abakkus Flexi Cap Fund - Regular - Growth Flexi Cap Fund | ₹261.78 | 19.28% | 20.06% | 19.28% |
Abakkus Flexi Cap Fund - Regular - IDCW Flexi Cap Fund | ₹113.48 | 5.20% | 7.18% | 6.50% |
Abakkus Liquid Fund - Regular Plan - Daily IDCW Reinvestment Liquid Fund | ₹357.66 | 7.86% | 8.02% | 7.86% |
Abakkus Liquid Fund - Regular Plan - Growth Liquid Fund | ₹86.43 | 8.13% | 8.06% | 6.50% |
Abakkus Liquid Fund - Regular Plan - Monthly IDCW Reinvestment Liquid Fund | ₹155.70 | 10.40% | 10.60% | 9.40% |
Abakkus Liquid Fund - Regular Plan - Quarterly IDCW Reinvestment Liquid Fund | ₹90.66 | 7.86% | 9.02% | 8.86% |
Abakkus Liquid Fund - Regular Plan - Weekly IDCW Reinvestment Liquid Fund | ₹415.50 | 5.20% | 6.00% | 6.50% |
Abakkus Small Cap Fund - Regular Plan - Growth Small Cap Fund | ₹246.14 | 32.54% | 33.18% | 32.54% |
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular - IDCW FoF Domestic | ₹274.49 | 6.19% | 6.00% | 6.50% |
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option FoF Domestic | ₹233.11 | 16.41% | 16.02% | 14.41% |
Aditya BIRLA SUN LIFE ARBITRAGE FUND - REGULAR PLAN - GROWTH Arbitrage Fund | ₹92.54 | 18.54% | 17.08% | 15.54% |
Aditya Birla Sun Life Arbitrage Fund-Regular - IDCW Arbitrage Fund | ₹95.59 | 8.29% | 8.38% | 6.50% |
ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA REGULAR GROWTH Children’s Fund | ₹70.22 | 15.22% | 15.94% | 16.22% |
ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA- Regular - IDCW Children’s Fund | ₹145.64 | 7.84% | 7.48% | 6.50% |
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Dynamic Asset Allocation or Balanced Advantage | ₹405.13 | 19.93% | 19.56% | 18.93% |
Aditya Birla Sun Life Balanced Advantage Fund -REGULAR - IDCW Dynamic Asset Allocation or Balanced Advantage | ₹23.51 | 9.71% | 11.72% | 9.71% |
Aditya Birla Sun Life Banking & PSU Debt Fund - REGULAR - IDCW Banking and PSU Fund | ₹149.19 | -1.82% | -2.35% | -1.71% |
Aditya Birla Sun Life Banking & PSU Debt Fund - REGULAR - MONTHLY IDCW Banking and PSU Fund | ₹112.62 | -1.20% | 0.35% | 0.01% |
Aditya Birla Sun Life Banking & PSU Debt Fund - REGULAR - Quarterly IDCW Banking and PSU Fund | ₹102.22 | -1.02% | -2.15% | -1.47% |
Aditya Birla Sun Life Banking & PSU Debt Fund - retail - monthly IDCW Banking and PSU Fund | ₹114.21 | 0.39% | 0.86% | 0.31% |
Aditya Birla Sun Life Banking & PSU Debt Fund - retail - quarterly IDCW Banking and PSU Fund | ₹102.80 | -1.53% | -2.78% | -1.86% |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Banking and PSU Fund | ₹386.49 | 4.47% | 6.81% | 5.98% |
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Banking and PSU Fund | ₹576.69 | 3.85% | 6.60% | 5.86% |
Aditya Birla Sun Life Banking and Financial Services Fund - REGULAR - IDCW Sectoral/ Thematic | ₹344.68 | 7.88% | 6.56% | 6.50% |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Sectoral/ Thematic | ₹401.65 | 16.65% | 15.80% | 14.65% |
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Funds | ₹201.69 | 16.69% | 15.88% | 14.69% |
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund-Regular IDCW Payout Index Funds | ₹76.03 | 9.73% | 10.76% | 8.73% |
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Funds | ₹60.34 | 14.34% | 13.68% | 13.34% |
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular IDCW Payout Index Funds | ₹300.72 | 7.92% | 6.64% | 6.50% |
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Funds | ₹103.13 | 20.13% | 18.76% | 17.13% |
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular IDCW Payout Index Funds | ₹370.95 | 7.65% | 10.10% | 8.65% |
Aditya Birla Sun Life BSE Sensex ETF Other ETFs | ₹168.37 | 16.37% | 18.74% | 16.37% |
Aditya Birla Sun Life BSE Top 10 Banks ETF Other ETFs | ₹117.76 | 20.76% | 22.52% | 21.76% |
Aditya Birla Sun Life Business Cycle Fund-Regular IDCW Payout Sectoral/ Thematic | ₹399.31 | 6.01% | 6.00% | 6.50% |
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Sectoral/ Thematic | ₹407.26 | 18.26% | 17.52% | 16.26% |
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Growth - Regular Plan Sectoral/ Thematic | ₹268.81 | 19.81% | 19.12% | 17.81% |
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan -Regular - IDCW Sectoral/ Thematic | ₹213.58 | 5.78% | 7.36% | 7.78% |
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Sectoral/ Thematic | ₹357.83 | 17.33% | 18.16% | 16.33% |
Aditya Birla Sun Life Conglomerate Fund-Regular IDCW Payout Sectoral/ Thematic | ₹366.87 | 7.07% | 6.00% | 6.50% |
Aditya Birla Sun Life Conservative Hybrid Active FOF -Regular - IDCW FoF Domestic | ₹326.91 | 7.11% | 7.02% | 6.50% |
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option FoF Domestic | ₹189.79 | 13.09% | 15.38% | 14.09% |
Aditya Birla Sun Life Consumption Fund -Regular - IDCW Sectoral/ Thematic | ₹299.07 | 6.27% | 6.34% | 6.50% |
Aditya Birla Sun Life Consumption Fund-Growth Option Sectoral/ Thematic | ₹406.03 | 15.53% | 17.06% | 15.53% |
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Corporate Bond Fund | ₹90.33 | 5.20% | 6.03% | 6.50% |
Aditya Birla Sun Life Corporate Bond Fund -REGULAR - IDCW Corporate Bond Fund | ₹401.10 | 9.80% | 8.90% | 6.80% |
Aditya Birla Sun Life Corporate Bond Fund -REGULAR - MONTHLY IDCW Corporate Bond Fund | ₹284.73 | 6.93% | 6.00% | 6.50% |
Aditya Birla Sun Life Credit Risk Fund - Regular - IDCW Credit Risk Fund | ₹134.78 | 5.20% | 6.00% | 6.50% |
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Bonus Credit Risk Fund | ₹275.19 | 16.69% | 16.38% | 16.69% |
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Credit Risk Fund | ₹268.87 | 15.37% | 16.74% | 15.37% |
Aditya Birla Sun Life Crisil 10 Year Gilt ETF Other ETFs | ₹34.41 | 5.20% | 6.11% | 6.50% |
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF Other ETFs | ₹287.42 | 11.12% | 10.04% | 8.12% |
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Funds | ₹274.36 | 7.56% | 9.42% | 9.56% |
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular IDCW Index Funds | ₹326.84 | 11.04% | 11.38% | 11.04% |
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Funds | ₹327.10 | 14.10% | 15.20% | 15.10% |
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular IDCW Payout Index Funds | ₹76.98 | 7.18% | 8.66% | 6.50% |
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Funds | ₹385.88 | 20.38% | 21.26% | 19.38% |
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular IDCW Index Funds | ₹353.58 | 6.78% | 6.00% | 6.50% |
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Funds | ₹202.93 | 5.20% | 6.13% | 6.50% |
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular IDCW Index Funds | ₹302.03 | 8.23% | 8.76% | 8.23% |
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Funds | ₹141.69 | 5.89% | 6.00% | 6.50% |
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular IDCW payout Index Funds | ₹99.25 | 8.95% | 11.20% | 9.95% |
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Funds | ₹312.31 | 11.51% | 10.82% | 8.51% |
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular IDCW Payout Index Funds | ₹114.35 | 9.55% | 11.40% | 9.55% |
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Funds | ₹69.55 | 5.75% | 6.00% | 6.50% |
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular IDCW Index Funds | ₹131.75 | 8.95% | 8.70% | 8.95% |
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Funds | ₹79.03 | 8.23% | 8.76% | 8.23% |
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular IDCW Index Funds | ₹278.79 | 8.49% | 7.28% | 6.50% |
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Funds | ₹85.41 | 20.91% | 19.82% | 18.91% |
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular IDCW Payout Index Funds | ₹156.97 | 6.67% | 8.64% | 6.67% |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF - IDCW Daily Reinvestment with Weekly Payout Other ETFs | ₹265.11 | 9.31% | 10.42% | 10.31% |
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Funds | ₹269.67 | 16.67% | 18.34% | 18.67% |
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular IDCW Payout Index Funds | ₹210.55 | 9.25% | 7.80% | 6.50% |
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Funds | ₹225.40 | 20.40% | 21.80% | 21.40% |
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular IDCW Payout Index Funds | ₹84.86 | 7.06% | 8.92% | 8.06% |
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular IDCW Payout Index Funds | ₹197.74 | 9.94% | 10.68% | 9.94% |
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Funds | ₹404.72 | 7.42% | 9.14% | 9.42% |
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Funds | ₹347.99 | 7.19% | 7.68% | 6.50% |
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Sectoral/ Thematic | ₹45.90 | 20.40% | 20.80% | 20.40% |
Aditya Birla Sun Life Digital India Fund -Regular - IDCW Sectoral/ Thematic | ₹195.47 | 7.17% | 6.64% | 6.50% |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Dividend Yield Fund | ₹411.45 | 15.45% | 16.90% | 15.45% |
Aditya Birla Sun Life Dividend Yield Fund -REGULAR - IDCW Dividend Yield Fund | ₹163.16 | 8.36% | 9.52% | 7.36% |
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option FoF Domestic | ₹179.82 | 14.12% | 14.44% | 12.12% |
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF-Regular - IDCW FoF Domestic | ₹205.26 | 9.46% | 8.72% | 8.46% |
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Dynamic Bond | ₹52.45 | 11.15% | 11.10% | 9.15% |
Aditya Birla Sun Life Dynamic Bond Fund -Regular - IDCW Dynamic Bond | ₹33.84 | 6.04% | 7.88% | 8.04% |
Aditya Birla Sun Life Dynamic Bond Fund -REGULAR - MONTHLY IDCW Dynamic Bond | ₹377.05 | 6.75% | 8.30% | 7.75% |
Aditya Birla Sun Life Dynamic Bond Fund -Regular - Quarterly IDCW Dynamic Bond | ₹250.09 | 5.20% | 6.79% | 6.50% |
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Dynamic Bond | ₹189.04 | 7.74% | 7.28% | 6.50% |
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option ELSS | ₹366.97 | 15.47% | 15.44% | 15.47% |
Aditya Birla Sun Life ELSS Tax Saver Fund-Regular - IDCW ELSS | ₹238.09 | 5.79% | 6.00% | 6.50% |
Aditya Birla Sun Life Equity Hybrid'95 Fund - Regular Plan-Growth Aggressive Hybrid Fund | ₹334.69 | 16.99% | 17.18% | 14.99% |
Aditya Birla Sun Life Equity Hybrid'95 Fund -Regular - IDCW Aggressive Hybrid Fund | ₹185.06 | 6.26% | 6.00% | 6.50% |
Aditya Birla Sun Life Equity Savings Fund - Regular - IDCW Equity Savings | ₹367.48 | 5.68% | 6.66% | 6.50% |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Equity Savings | ₹362.69 | 16.69% | 17.38% | 17.69% |
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular - Payout of IDCW Sectoral/ Thematic | ₹254.33 | 7.03% | 7.36% | 6.50% |
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Sectoral/ Thematic | ₹239.83 | 18.33% | 20.16% | 20.33% |
Aditya Birla Sun Life Fixed Maturity Plan - Series UQ (92 days) - Regular Plan - Growth Option Retirement Fund | ₹256.06 | 15.06% | 16.12% | 15.06% |
Aditya Birla Sun Life Fixed Maturity Plan - Series UQ (92 days) - Regular Plan - Payout of IDCW Option Retirement Fund | ₹150.63 | 9.33% | 10.96% | 9.33% |
Aditya Birla Sun Life Fixed Maturity Plan - Series UR (85 days) - Regular Plan - Growth Option Retirement Fund | ₹292.25 | 17.25% | 19.00% | 17.25% |
Aditya Birla Sun Life Fixed Maturity Plan - Series UR (85 days) - Regular Plan - Payout of IDCW Option Retirement Fund | ₹239.18 | 10.88% | 12.06% | 11.88% |
Aditya Birla Sun Life Fixed Maturity Plan - Series US (100 days) - Regular Plan - Growth Option Retirement Fund | ₹417.78 | 14.28% | 15.56% | 15.28% |
Aditya Birla Sun Life Fixed Maturity Plan - Series US (100 days) - Regular Plan - Payout of IDCW Option Retirement Fund | ₹74.11 | 8.31% | 8.92% | 8.31% |
Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days) - Regular Plan - Growth Option Retirement Fund | ₹184.82 | 14.32% | 13.14% | 11.32% |
Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days) - Regular Plan - Payout of IDCW option Retirement Fund | ₹273.35 | 5.20% | 6.00% | 6.50% |
Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days) - Regular Plan - Growth Option Retirement Fund | ₹166.60 | 17.60% | 17.20% | 16.60% |
Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days) - Regular Plan - Payout of IDCW Option Retirement Fund | ₹71.71 | 6.41% | 6.00% | 6.50% |
Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) - Regular Plan - Growth Option Retirement Fund | ₹377.72 | 18.22% | 17.94% | 18.22% |
Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) - Regular Plan - Payout of IDCW option Retirement Fund | ₹60.01 | 7.21% | 6.22% | 6.50% |
Aditya Birla Sun Life Fixed Term Plan - Series UB (1224 days) - Regular Plan - Payout of IDCW Option Retirement Fund | ₹74.75 | 6.95% | 9.20% | 6.95% |
Aditya Birla Sun Life Fixed Term Plan - Series UB (1224 days)- Regular Plan - Growth Option Retirement Fund | ₹329.42 | 19.42% | 21.34% | 20.42% |
Aditya Birla Sun Life Fixed Term Plan - Series UF (180 days) - Regular Plan - Growth Option Retirement Fund | ₹300.16 | 14.66% | 14.82% | 12.66% |
Aditya Birla Sun Life Fixed Term Plan - Series UF (180 days) - Regular Plan - Payout of IDCW Option Retirement Fund | ₹342.23 | 11.43% | 11.66% | 9.43% |
Aditya Birla Sun Life Fixed Term Plan - Series UJ (1110 days) - Regular Plan - Growth Option Retirement Fund | ₹419.08 | 20.08% | 21.66% | 20.08% |
Aditya Birla Sun Life Fixed Term Plan - Series UJ (1110 days) - Regular Plan - Payout of IDCW Option Retirement Fund | ₹167.57 | 6.77% | 8.84% | 6.77% |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Flexi Cap Fund | ₹159.77 | 20.27% | 20.54% | 20.27% |
Aditya Birla Sun Life Flexi Cap Fund -Regular - IDCW Flexi Cap Fund | ₹296.54 | 8.24% | 8.78% | 8.24% |
Aditya Birla Sun Life Floating Rate Fund-Regular - DAILY IDCW Floater Fund | ₹151.05 | 8.25% | 7.80% | 7.25% |
Aditya Birla Sun Life Floating Rate Fund-REGULAR - WEEKLY IDCW Floater Fund | ₹113.05 | 6.75% | 6.80% | 6.50% |
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Floater Fund | ₹282.43 | 19.93% | 18.86% | 18.93% |
Aditya Birla Sun Life Floating Rate Fund-RETAIL - WEEKLY IDCW Floater Fund | ₹64.20 | 9.90% | 9.10% | 6.90% |
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Floater Fund | ₹276.10 | 14.10% | 12.70% | 11.10% |
Aditya Birla Sun Life Focused Fund -Growth Option Focused Fund | ₹147.87 | 20.37% | 21.24% | 19.37% |
Aditya Birla Sun Life Focused Fund -Regular - IDCW Focused Fund | ₹120.53 | 5.23% | 6.00% | 6.50% |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW FoF Overseas | ₹37.16 | 6.36% | 8.02% | 6.50% |
Aditya Birla SUn Life Global Emerging Opportunities Fund - Regular Plan - Growth Option FoF Overseas | ₹81.72 | 19.72% | 21.44% | 21.72% |
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option FoF Overseas | ₹408.67 | 20.67% | 19.84% | 17.67% |
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund-REGULAR - RETAIL - IDCW FoF Overseas | ₹149.76 | 5.20% | 6.00% | 6.50% |
Aditya Birla Sun Life Gold ETF Gold ETF | ₹151.73 | 16.23% | 16.46% | 14.23% |
Aditya Birla Sun Life Gold Fund-Growth FoF Domestic | ₹40.75 | 15.25% | 17.00% | 17.25% |
Aditya Birla Sun Life Gold Fund-REGULAR - IDCW FoF Domestic | ₹187.00 | 9.70% | 9.20% | 8.70% |
Aditya Birla Sun Life Govenment Securities Fund -Regular - Quarterly IDCW Gilt Fund | ₹24.10 | 5.20% | 6.00% | 6.50% |
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Gilt Fund | ₹116.18 | 5.88% | 6.06% | 6.50% |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Medium to Long Duration Fund | ₹376.72 | 18.22% | 20.44% | 19.22% |
Aditya Birla Sun Life Income Fund - Regular - IDCW Medium to Long Duration Fund | ₹122.37 | 5.57% | 7.94% | 6.50% |
Aditya Birla Sun Life Income Fund - Regular - Quarterly IDCW Medium to Long Duration Fund | ₹246.70 | 8.90% | 8.10% | 6.90% |
Aditya Birla Sun Life Income Fund (Discipline Advantage Plan) Medium to Long Duration Fund | ₹227.15 | 18.15% | 19.30% | 18.15% |
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- REGULAR - IDCW FoF Domestic | ₹144.44 | 10.64% | 12.58% | 12.64% |
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option FoF Domestic | ₹186.84 | 20.84% | 20.68% | 19.84% |
Aditya Birla Sun Life Infrastructure Fund - Regular - IDCW Sectoral/ Thematic | ₹355.57 | 10.27% | 11.34% | 10.27% |
Aditya Birla Sun Life Infrastructure Fund-Growth Sectoral/ Thematic | ₹147.74 | 19.24% | 17.98% | 17.24% |
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Sectoral/ Thematic | ₹213.36 | 15.36% | 17.72% | 16.36% |
Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Regular Plan Sectoral/ Thematic | ₹410.54 | 14.04% | 14.58% | 13.04% |
Aditya Birla Sun Life International Equity Fund - Plan B - Regular - IDCW Sectoral/ Thematic | ₹43.23 | 9.93% | 11.66% | 10.93% |
Aditya Birla Sun Life International Equity Fund - Regular - IDCW Sectoral/ Thematic | ₹385.01 | 8.71% | 10.72% | 9.71% |
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Large & Mid Cap Fund | ₹160.12 | 26.82% | 25.94% | 23.82% |
Aditya Birla Sun Life Large & Mid Cap Fund -Regular - IDCW Large & Mid Cap Fund | ₹113.43 | 24.63% | 24.06% | 22.63% |
Aditya Birla Sun Life Large Cap Fund-Growth Large Cap Fund | ₹278.10 | 20.20% | 21.80% | 22.20% |
Aditya Birla Sun Life Large Cap Fund-Regular - IDCW Large Cap Fund | ₹202.05 | 9.25% | 7.80% | 6.50% |
Aditya Birla Sun Life Liquid Fund - Growth Liquid Fund | ₹386.93 | 10.13% | 12.06% | 11.13% |
Aditya Birla Sun Life Liquid Fund -Daily IDCW Liquid Fund | ₹273.20 | 5.90% | 6.10% | 6.50% |
Aditya Birla Sun Life Liquid Fund -Institutional - IDCW Liquid Fund | ₹308.77 | 5.20% | 6.00% | 6.50% |
Aditya Birla Sun Life Liquid Fund -Institutional - weekly IDCW Liquid Fund | ₹294.92 | 7.12% | 7.54% | 6.50% |
Aditya Birla Sun Life Liquid Fund -Regular - IDCW Liquid Fund | ₹403.00 | 5.20% | 6.00% | 6.50% |
Aditya Birla Sun Life Liquid Fund -Retail - IDCW Liquid Fund | ₹254.11 | 8.31% | 7.92% | 7.31% |
Aditya Birla Sun Life Liquid Fund -weekly IDCW Liquid Fund | ₹19.72 | 6.42% | 7.14% | 6.50% |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Liquid Fund | ₹182.70 | 7.90% | 7.60% | 6.50% |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) Liquid Fund | ₹317.29 | 5.20% | 6.00% | 6.50% |
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Liquid Fund | ₹317.29 | 8.49% | 7.28% | 6.50% |
Aditya Birla Sun Life Long Duration Fund-Regular Growth Long Duration Fund | ₹304.37 | 16.87% | 15.74% | 15.87% |
Aditya Birla Sun Life Long Duration Fund-Regular IDCW Payout Long Duration Fund | ₹173.73 | 9.93% | 8.66% | 7.93% |
Aditya Birla Sun Life Low Duration Fund - Growth Plan Low Duration Fund | ₹130.52 | 13.52% | 15.04% | 15.52% |
Aditya Birla Sun Life Low Duration Fund - Institutional Plan - Growth Low Duration Fund | ₹104.42 | 15.92% | 16.34% | 15.92% |
Aditya Birla Sun Life Low Duration Fund -INSTITUTIONAL - DAILY IDCW Low Duration Fund | ₹267.10 | 7.30% | 6.90% | 7.30% |
Aditya Birla Sun Life Low Duration Fund -Institutional - weekly IDCW Low Duration Fund | ₹133.24 | 6.44% | 6.18% | 6.50% |
Aditya Birla Sun Life Low Duration Fund -Regular - DAILY IDCW Low Duration Fund | ₹375.43 | 6.13% | 8.06% | 8.13% |
Aditya Birla Sun Life Low Duration Fund -REGULAR - WEEKLY IDCW Low Duration Fund | ₹36.95 | 9.65% | 12.10% | 11.65% |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular - IDCW Sectoral/ Thematic | ₹152.83 | 9.53% | 8.36% | 6.53% |
